这是2014年的会议报告以及ppt,但是好像很多ppt都是需要翻墙才能下载
http://user2014.stat.ucla.edu/#tutorials
Morning Tutorials Monday, 9:15
| Room | Presenter | Title |
| Palisades Salon A+B | Max Kuhn | Applied Predictive Modeling in R |
| Palisades Salon C+F | Winston Chang | Interactive graphics with ggvis |
| Palisades Salon D+E | Yihui Xie | Dynamic Documents with R and knitr [Slides] [Examples] |
| Hermosa | Romain Francois | C++ and Rcpp11 for beginners [slides] |
| Venice | Bob Muenchen | Managing Data with R |
| Sproul-Landing building, 3rd floor | Matt Dowle | Introduction to data.table [Tutorial] [Talk] |
| Sproul-Landing building, 4th floor | Virgilio Gomez Rubio | Applied Spatial Data Analysis with R |
| Sproul-Landing building, 5th floor | Martin Morgan | Bioconductor |
Afternoon Tutorials Monday, 14:00
| Room | Presenter | Title |
| Palisades Salon A+B | Hadley Wickham | Data manipulation with dplyr |
| Palisades Salon C+F | Garrett Grolemund | Interactive data display with Shiny and R |
| Palisades Salon D+E | Drew Schmidt | Programming with Big Data in R |
| Hermosa | S繪ren H繪jsgaard | Graphical Models and Bayesian Networks with R |
| Venice | John Nash | Nonlinear parameter optimization and modeling in R [slides] |
| Sproul-Landing building, 3rd floor | Dirk Eddelbuettel | An Example-Driven Hands-on Introduction to Rcpp [slides] |
| Sproul-Landing building, 4th floor | Ramnath Vaidyanathan | Interactive Documents with R |
| Sproul-Landing building, 5th floor | Thomas Petzoldt | Simulating differential equation models in R |
然后2015年的也要开始了,有兴趣的朋友可以June 30 - July 3, 2015
Aalborg, Denmark看看,有很多干货分享!
http://user2015.math.aau.dk/#BN
2015的内容如下